Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 1 | Emma | Cowan | Girls 13-15 | 2030 | Moorestown | NJ |
| 4 | Ethan | Lerner | Boys 13-15 | 2030 | Blue Bell | PA |
| 5 | Jack | Kessler | Boys 16-18 | 2027 | Mickleton | NJ |
| 10 | Siena | Cohen | Girls 13-15 | 2028 | Marlton | NJ |
| 11 | Aiden | Jose | Boys 12 and Under | 2031 | Brick | NJ |
| 12 | Pushkar | Vatsavayi | Boys 13-15 | 2030 | Marlton | NJ |
| 13 | Zach | medeiros | Boys 12 and Under | 2031 | Narberth | PA |
| 15 | Mason | Petkov | Boys 16-18 | 2027 | Cherry Hill | NJ |
| 16 | Adam | Feith | Boys 12 and Under | 2032 | Merion station | PA |
| 19 | Joshua | Kriegel | Boys 16-18 | 2026 | Lawrenceville | NJ |
| 20 | Christopher | Jones | Boys 16-18 | 2027 | Mullica Hill | NJ |
| 22 | Avery | Jaffe | Girls 12 and Under | 2033 | Richboro | PA |
| 23 | Luke | Farnese | Boys 16-18 | 2026 | Lafayette Hill | PA |
| 24 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |
| 25 | Christopher | Parrish | Boys 16-18 | 2026 | Woolwich Twp. | NJ |
| 27 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
| 28 | Lucas | Shank | Boys 13-15 | 2028 | West Chester | PA |
| 29 | Vaughn | Smartt | Boys 13-15 | 2028 | Bryn Mawr | PA |
| 30 | Jack | Yantosh | Boys 16-18 | 2027 | Glen Mills | PA |
| 31 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 33 | Jack | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 34 | Will | Simonson | Boys 13-15 | 2028 | Haddonfield | NJ |
| 36 | Sonia | Rosenman | Girls 13-15 | 2029 | Moorestown | NJ |
| 37 | Brayden | Hughes | Boys 13-15 | 2028 | Hockessin | DE |
| 38 | Luke | Peyton | Boys 13-15 | 2029 | Frankford | DE |
| 39 | Emerson | Bofinger | Boys 13-15 | 2029 | Ocean View | DE |
| 40 | David | Watts | Boys 16-18 | 2027 | Haddonfield | NJ |
| 41 | Zach | Bordner | Boys 13-15 | 2028 | Swainton | NJ |
| 44 | John | Gross | Boys 13-15 | 2028 | Swedesboro | NJ |
| 45 | Jackson | Murland | Boys 16-18 | 2027 | Villanova | PA |
| 47 | Daniel | DiDomenico | Boys 13-15 | 2028 | Devon | PA |
| 48 | Logan | Hensel | Boys 16-18 | 2026 | Mickleton | NJ |
| 49 | Samantha | Matey | Girls 16-18 | 2026 | Manahawkin | NJ |
| 50 | Matthew | Pilcher | Boys 13-15 | 2030 | Wilmington | DE |
| 51 | Eric | Coombs | Boys 16-18 | 2025 | North Cape May | NJ |
| 52 | Victor | Wang | Boys 12 and Under | 2031 | Hockessin | DE |
| 53 | William | Broadbelt | Boys 13-15 | 2029 | Sewell | NJ |
| 54 | Drake | Brogan | Boys 16-18 | 2026 | Ocean View | NJ |
| 58 | Jack | Fouts | Boys 16-18 | 2027 | Brigantine | NJ |
| 59 | Brianna | Stwalley | Girls 13-15 | 2028 | Jamison | PA |
| 60 | Nicholas | Fargnoli | Boys 16-18 | 2028 | Mickleton | NJ |
| 61 | Ben | Perticari | Boys 16-18 | 2027 | west deptford | NJ |
| 63 | Pearson | Wolfe | Boys 16-18 | 2026 | Haddon Heights | NJ |
| 64 | Jamie | Ciesielka | Boys 16-18 | 2025 | Woolwich Twp. | NJ |
| 65 | Jack | Lobley | Boys 13-15 | 2029 | Gladwyne | PA |
| 66 | Evan | Hall | Boys 13-15 | 2028 | West Deptford | NJ |
| 69 | Chase | Adomaitis | Boys 16-18 | 2025 | Egg Harbor Twp | NJ |
| 71 | John | Wenzel | Boys 13-15 | 2029 | Maple Glen | PA |
| 73 | Benjamin | Lear | Boys 13-15 | 2030 | West Chester | PA |
| 75 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |
| 79 | Carson | McNamee | Boys 13-15 | 2030 | Harleysville | PA |
| 81 | Ravi | Gohel | Boys 16-18 | 2027 | Mount Laurel | NJ |
| 83 | Tanner | Gordon | Boys 13-15 | 2029 | wilmington | DE |
| 84 | Emily | Renouf | Girls 16-18 | 2026 | Cinnaminson | NJ |
| 85 | Sean | McGettigan | Boys 16-18 | 2026 | Somerdale | NJ |
| 87 | Adam | Esemplare | Boys 16-18 | 2026 | Haddonfield | NJ |
| 88 | Gregory | Wolf | Boys 16-18 | 2026 | Galloway | NJ |
| 89 | David | Dempsey | Boys 16-18 | 2027 | Franklinville | NJ |
| 90 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
| 91 | Nicole | Tarquinio | Girls 16-18 | 2026 | bridgeton | NJ |
| 93 | Andrew | Bradshaw | Boys 16-18 | 2027 | Moorestown | NJ |
| 94 | Harrison | Carroll | Boys 13-15 | 2028 | Haddonfield | NJ |
| 95 | Gavin | Lane | Boys 13-15 | 2029 | Cinnaminson | NJ |
| 96 | Conor | Coughlin | Boys 13-15 | 2028 | Haddon Township | NJ |
| 100 | Addison | Sabatini | Girls 12 and Under | 2032 | West Chester | PA |
| 101 | Helmut | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
| 102 | Evan | Hahn | Boys 13-15 | 2028 | BERLIN | NJ |
| 104 | Luke | George | Boys 12 and Under | 2031 | Mullica Hill | NJ |
| 107 | Reagan | Miller | Girls 13-15 | 2028 | Lancaster | PA |
| 108 | Samuel | Karas | Boys 12 and Under | 2033 | Blue Bell | PA |
| 111 | Naaya | Patel | Girls 13-15 | 2029 | Moorestown | NJ |
| 112 | Delaney | Kearney | Girls 13-15 | 2028 | Springfield | PA |
| 113 | Nicholas | DiMedio | Boys 13-15 | 2028 | Haddonfield | NJ |
| 117 | Maddie | Gibson | Girls 16-18 | 2026 | Cinnaminson | NJ |
| 131 | Ryan | Stankoski | Boys 16-18 | 2026 | Mullica Hill | NJ |
| 138 | MJ | Nestor | Boys 13-15 | 2030 | Greenville | DE |
| 140 | Shea | Henefer | Boys 13-15 | 2028 | Moorestown | NJ |
Waitlisted Players
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 99 | Ramsey | Harris | Boys 16-18 | 2028 | Haddonfield | NJ |
| 105 | John | Bielec | Boys 16-18 | 2008 | Philadephia | PA |
| 114 | Connor | Masulis | Boys 12 and Under | 2031 | Pottstown | PA |
| 115 | Tyler | Harris | Boys 16-18 | 2026 | Cinnaminson | NJ |
| 116 | David | Gilman | Boys 13-15 | 2029 | Cape May Court House | NJ |
| 118 | Vivaan | Patel | Boys 12 and Under | 2030 | Mullica hill | NJ |
| 119 | Kayaan | Patel | Boys 12 and Under | 2032 | Mullica hill | NJ |
| 120 | Jason | Leekley | Boys 13-15 | 2029 | Moorestown | NJ |
| 122 | leonardo | rossi | Boys 12 and Under | 2034 | Ambler | PA |
| 123 | James | Schneider | Boys 12 and Under | 2032 | Penn Valley | PA |
| 128 | Thomas | Manzi | Boys 13-15 | 2029 | Newtown Sq | PA |
| 129 | Michael | Manzi | Boys 13-15 | 2029 | Newtown Sq | PA |
| 132 | Grady | Hoffman | Boys 16-18 | 2027 | Ocean City | NJ |
| 133 | Logan | Hyndman | Boys 16-18 | 2027 | Newtown | PA |
| 134 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
| 136 | Aidan | Treshaj | Boys 12 and Under | 2030 | ambler | PA |
| 137 | Max | Silvestri | Boys 16-18 | 2027 | Haddon Heights | NJ |
| 139 | August | Steel | Boys 12 and Under | 2032 | Perkasie | PA |
| 141 | Jesse | Shurman | Boys 13-15 | 2029 | Villanova | PA |
| 142 | Blake | Shurman | Boys 12 and Under | 2033 | Villanova | PA |
| 143 | Graeme | Day | Boys 12 and Under | 2031 | West Chester | PA |
| 144 | Elliott | Kang | Boys 13-15 | 2030 | North Wales | PA |
| 145 | Smith | Rawes | Boys 12 and Under | 2033 | Elkins Park | PA |
| 146 | Jaxon | Piccoli | Boys 16-18 | 2027 | Berlin | NJ |
| 147 | Eoin | Regan | Boys 16-18 | 2026 | Lansdale | PA |
| 148 | Dylan | Bond | Boys 16-18 | 2027 | West Chester | PA |
| 149 | Tyler | Baritz | Boys 16-18 | 2027 | Blue Bell | PA |
| 150 | Kelly | Salvesen | Boys 12 and Under | 2033 | CMCH | NJ |