Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 1 | Brody | Calle | Boys 16-18 | 2026 | Spring City | PA |
| 5 | Ethan | Lerner | Boys 13-15 | 2030 | Blue Bell | PA |
| 9 | Reed | Starzecki | Boys 13-15 | 2030 | Bryn Mawr | PA |
| 16 | Luke | Farnese | Boys 16-18 | 2026 | Lafayette Hill | PA |
| 18 | Victor | Wang | Boys 12 and Under | 2031 | Hockessin | DE |
| 19 | Jack | McPeak | Boys 16-18 | 2026 | Hatboro | PA |
| 20 | Adrian | Ciavarelli | Boys 16-18 | 2026 | Media | PA |
| 21 | Vaughn | Smartt | Boys 13-15 | 2028 | Bryn Mawr | PA |
| 22 | Max | Charbonneau | Boys 13-15 | 2029 | Wayne | PA |
| 23 | Mackenzie | Lim | Girls 13-15 | 2030 | Harleysville | PA |
| 24 | Sydney | Lim | Girls 12 and Under | 2033 | HARLEYSVILLE | PA |
| 26 | Jasper | ZHANG | Boys 12 and Under | 2031 | West Chester | PA |
| 27 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
| 29 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 31 | Jack | Sokol | Boys 13-15 | 2029 | Villanova | PA |
| 33 | Paul | O'Malley | Boys 16-18 | 2027 | Eagleville | PA |
| 35 | Mason | Kim | Boys 13-15 | 2029 | Blue Bell | PA |
| 36 | Dylan | Campion | Boys 16-18 | 2027 | Bala Cynwyd | PA |
| 39 | Addison | Murphy | Girls 13-15 | 2028 | Phoenixville | PA |
| 42 | Max | Berish | Boys 13-15 | 2027 | Pottstown | PA |
| 43 | Ryan | Kaye | Boys 12 and Under | 2032 | Lansdale | PA |
| 44 | Gavin | Kinsey | Boys 16-18 | 2026 | Boyertown | PA |
| 46 | John | McCarthy | Boys 16-18 | 2026 | conshohocken | PA |
| 47 | Carson | McNamee | Boys 13-15 | 2030 | Harleysville | PA |
| 49 | Brayden | Schnabel | Boys 16-18 | 2026 | Telford | PA |
| 51 | Carson | Stull | Boys 12 and Under | 2035 | Springfield | Pennsylvania |
| 53 | Patrick | Schlegel | Boys 16-18 | 2026 | Spring City | PA |
| 54 | Joey | Charpentier | Boys 12 and Under | 2033 | Schwenksville | PA |
| 56 | Ryan | Vedock | Boys 13-15 | 2029 | Barto | PA |
| 57 | Emma | Gangemi | Girls 13-15 | 2028 | Downingtown | PA |
| 58 | Benjamin | Gangemi | Boys 13-15 | 2030 | Downingtown | PA |
| 64 | Will | Antik | Boys 16-18 | 2027 | Newtown Square | Pennsylvania |
| 65 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
| 66 | Sy | Kavitsky | Boys 13-15 | 2028 | Langhorne | PA |
| 67 | Joey | Bilotta | Boys 16-18 | 2026 | Perkiomenville | PA |
| 74 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |
| 76 | Antonella | Ferrer | Girls 13-15 | 2029 | Wynnewood | PA |
| 79 | Nolan | English | Boys 12 and Under | 2032 | Villanova | PA |
| 89 | Miya | Freas | Girls 12 and Under | 2031 | Collegeville | PA |
| 92 | Jack | Gilbert | Boys 12 and Under | 2031 | Bryn Mawr | PA |
| 102 | Lanta | Chanthakad | Girls 16-18 | 2026 | Paoli | PA |
| 104 | Addison | Sabatini | Girls 12 and Under | 2032 | West Chester | PA |
| 105 | Helmut | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
| 109 | Kash | Gray | Boys 12 and Under | 2032 | Eagleville | PA |
| 110 | Joe | Sherman | Boys 12 and Under | 2033 | Gladwyne | Pennslyvania |
| 115 | Mark | Westfall | Boys 12 and Under | 2031 | Medford | NJ |
| 117 | Connor | Masulis | Boys 12 and Under | 2031 | Pottstown | PA |
| 119 | Declan | Mayo | Boys 12 and Under | 2031 | Chadds Ford | PA |
| 120 | James | Schneider | Boys 12 and Under | 2032 | Penn Valley | PA |
| 121 | Hadley | Stetson | Girls 16-18 | 2027 | Newtown Square | PA |
| 124 | Fortress | Chryst | Girls 16-18 | 2026 | Wescosville | PA |
Waitlisted Players
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 68 | Beckett | Kush | Boys 13-15 | 2029 | Yardley | PA |
| 80 | Eric | Cunningham | Boys 13-15 | 2030 | Wayne | PA |
| 82 | Nathan | Barker | Boys 13-15 | 2029 | Malvern | PA |
| 83 | Sean | McGettigan | Boys 16-18 | 2026 | Somerdale | NJ |
| 85 | Steven | Musacchio | Boys 13-15 | 2030 | GLENMOORE | PA |
| 86 | Tyler | Baritz | Boys 16-18 | 2027 | Blue Bell | PA |
| 88 | Chase | Andrews | Boys 16-18 | 2027 | Harleysville | PA |
| 90 | David | Dempsey | Boys 16-18 | 2027 | Franklinville | NJ |
| 91 | Daniel | Greenberg | Boys 13-15 | 2029 | Penn Valley | PA |
| 93 | Thomas | Anderson | Boys 13-15 | 2030 | Devon | PA |
| 95 | Trey | Barkman | Boys 16-18 | 2027 | West Chester | PA |
| 101 | Michael | Darcy | Boys 16-18 | 2027 | Fort Washington PA | PA |
| 103 | Jake | Julian | Boys 13-15 | 2029 | Malvern | PA |
| 107 | Beck | Jafarieh | Boys 13-15 | 2029 | Wilmington | DE |
| 108 | Tyler | Panetta | Boys 16-18 | 2027 | Audubon | PA |
| 111 | Isaiah | Stevenson | Boys 13-15 | 2028 | MEDIA | PA |
| 112 | Pierce | Drake | Boys 16-18 | 2027 | Glenmoore | PA |
| 113 | Toby | Lerner | Boys 13-15 | 2028 | Philadelphia | PA |
| 114 | Nicholas | Margiotti | Boys 13-15 | 2029 | Chalfont | PA |
| 118 | Ernest | DiSabatino | Boys 13-15 | 2029 | Wilmington | DE |
| 122 | Samuel | Karas | Boys 12 and Under | 2033 | Blue Bell | PA |
| 123 | Neil | Ray | Boys 13-15 | 2028 | West Chester | PA |
| 128 | Jack | Kolmer | Boys 12 and Under | 2033 | Wayne | PA |
| 130 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
| 132 | Kolton | Vannoy | Boys 13-15 | 2029 | Phoenixville | PA |
| 133 | Andrew | Broadway | Boys 16-18 | 2026 | Newtown | PA |
| 134 | Kevin | Johnson | Boys 16-18 | 2026 | Berwyn | PA |
| 135 | Chase | Wiggers | Boys 16-18 | 2027 | Malvern | PA |
| 136 | Logan | Stoney | Boys 13-15 | 2028 | HILLSBOROUGH | NJ |
| 138 | Shea | Henefer | Boys 13-15 | 2028 | Moorestown | NJ |
| 139 | Jesse | Shurman | Boys 13-15 | 2029 | Villanova | PA |
| 140 | Blake | Shurman | Boys 12 and Under | 2033 | Villanova | PA |
| 141 | Elliott | Kang | Boys 13-15 | 2030 | North Wales | PA |
| 142 | Jason | Kim | Boys 13-15 | 2029 | Ambler | PA |
| 143 | Casey | McGinley | Boys 13-15 | 2028 | Perkise | PA |