Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 1 | Lucas | Shank | Boys 13-15 | 2028 | West Chester | PA |
| 7 | Landon | Post | Boys 12 and Under | 2031 | Lincoln University | PA |
| 8 | James | Wilson | Boys 12 and Under | 2031 | Wilmington | DE |
| 10 | Michael | Doyle | Boys 16-18 | 2025 | Haddonfield | NJ |
| 14 | Brody | Rollins | Boys 12 and Under | 2031 | Milton | DE |
| 15 | Mason | Arnold | Boys 13-15 | 2029 | Ambler | PA |
| 17 | Max | Davis | Boys 13-15 | 2029 | Newtown Square | PA |
| 18 | Arianna | Testaiuti | Girls 12 and Under | 2033 | Newtown Square | PA |
| 19 | Brooks | McCall | Boys 13-15 | 2028 | WILMINGTON | DE |
| 20 | Jack | Kessler | Boys 16-18 | 2027 | Mickleton | NJ |
| 21 | Michael | Perry | Boys 12 and Under | 2031 | Wilmington | DE |
| 22 | Christopher | Parrish | Boys 16-18 | 2026 | Woolwich Twp. | NJ |
| 23 | Siena | Cohen | Girls 13-15 | 2028 | Marlton | NJ |
| 25 | Jonathan | Thomas | Boys 12 and Under | 2031 | Landenberg | PA |
| 26 | Matthew | Hoopes | Boys 16-18 | 2027 | Wilmington | DE |
| 27 | Matthew | Pilcher | Boys 13-15 | 2030 | Wilmington | DE |
| 30 | Luca | Saienni | Boys 12 and Under | 2032 | Wilmington | DE |
| 32 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |
| 33 | Neil | Ray | Boys 13-15 | 2028 | West Chester | PA |
| 35 | Shane | Cornell | Boys 16-18 | 2027 | Lincoln University | PA |
| 37 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
| 38 | Helmut | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
| 39 | Nolan | Murray, Jr. | Boys 16-18 | 2026 | Ambler | PA |
| 40 | Gavin | Reger | Boys 13-15 | 2029 | Wayne | PA |
| 41 | Carter | Robbins | Boys 13-15 | 2029 | Warrington | PA |
| 42 | Charlie | Murray | Boys 13-15 | 2029 | Berwyn | PA |
| 46 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
| 47 | Aiden | Jose | Boys 12 and Under | 2031 | Brick | NJ |
| 49 | Michael | Baus | Boys 16-18 | 2028 | Woolwhich | NJ |
| 51 | Evan | Zakielarz | Boys 16-18 | 2026 | Wilmington | DE |
| 52 | Nicholas | Milone | Boys 13-15 | 2029 | Bryn Mawr | PA |
| 53 | Owen | Newmark | Boys 13-15 | 2028 | Wilmington | DE |
| 55 | Luke | Bergin | Boys 13-15 | 2029 | Wayne | PA |
| 56 | Carter | Johnson | Boys 13-15 | 2028 | Berwyn | PA |
| 57 | Steven | Musacchio | Boys 13-15 | 2030 | GLENMOORE | PA |
| 58 | Luca | Musacchio | Boys 12 and Under | 2032 | Glenmoore | PA |
| 59 | Dean | Matta | Boys 12 and Under | 2030 | West Grove | PA |
| 60 | Hannah | LeGrow | Girls 13-15 | 2029 | Wilmington | DE |
| 63 | Ryan | Stankoski | Boys 16-18 | 2026 | Mullica Hill | NJ |
| 64 | Jack | Forstein | Boys 13-15 | 2027 | Moorestown | NJ |
| 65 | Aashi | Chakraborty | Girls 12 and Under | 2033 | Kennett Square | PA |
| 67 | Luke | Peyton | Boys 13-15 | 2029 | Frankford | DE |
| 68 | Landon | Wolfe | Boys 13-15 | 2028 | Middletown | DE |
| 69 | Brayden | Hughes | Boys 13-15 | 2028 | Hockessin | DE |
| 70 | Charles | Ball | Boys 16-18 | 2027 | West Chester | PA |
| 71 | Ben | Nowland | Boys 13-15 | 2028 | Lincoln University | PA |
| 72 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
| 73 | Josh | Mohn | Boys 16-18 | 2027 | Wilmington | DE |
| 74 | tucker | Detwiler | Boys 13-15 | 2029 | West Chester | PA |
| 75 | Quinten | Joiner | Boys 13-15 | 2028 | Millington | MD |
| 76 | Rhys | Makai | Boys 16-18 | 2026 | Swarthmore | PA |
| 77 | Graeme | Day | Boys 12 and Under | 2031 | West Chester | PA |
| 79 | Tyler | Buzby | Boys 16-18 | 2027 | Bear | DE |
| 80 | Jacob | Russell | Boys 13-15 | 2029 | Wilmington | DE |
| 81 | Lydia | Bernardi | Girls 16-18 | 2027 | Sewell | NJ |
| 82 | Stella | Bernardi | Girls 16-18 | 2027 | sewell | NJ |
| 83 | Cole | Dopke | Boys 16-18 | 2026 | Woolwich Township | NJ |
| 85 | John | Gross | Boys 13-15 | 2028 | Swedesboro | NJ |
| 95 | Kiera | Post | Girls 13-15 | 2028 | Lincoln University | PA |
| 98 | Jack | Gilbert | Boys 12 and Under | 2031 | Bryn Mawr | PA |
Waitlisted Players
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 86 | Michael | White | Boys 16-18 | 2027 | Springfield | PA |
| 87 | John | jvenne278@yahoo.com | Boys 13-15 | 2030 | Moorestown | NJ |
| 89 | Owen | Rakow | Boys 16-18 | 2026 | Lansdale | PA |
| 91 | KJ | DeSantis | Boys 16-18 | 2027 | Pennsylvania | PA |
| 93 | James | Henry | Boys 16-18 | 2027 | Wilmington | DE |
| 96 | Dewey | Burch | Boys 13-15 | 2028 | Gladwyne | PA |