Back
Naaya Patel
Low Net:
112.0
Low Gross:
112.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 07, 2025 | Paxon Hollow Country Cl.. | 0 | 0 | 2 | 3 | 6 | 7 |
Season Totals | 0 | 0 | 2 | 3 | 6 | 7 |
[+] Paxon Hollow Country Club (Girls 13-18, 12 & Under) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 319 | 119 | 480 | 128 | 317 | 261 | 440 | 145 | 286 | 250 | 430 | 348 | 313 | 365 | 145 | 300 | 115 | 472 |
Course Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 |
Event Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Event Average | 5.9 | 4.4 | 6.9 | 4.4 | 5.7 | 5.0 | 6.3 | 4.3 | 4.9 | 4.8 | 7.3 | 5.8 | 6.0 | 6.0 | 5.3 | 6.7 | 5.0 | 7.5 |
Event +/- Par | 1.9 | 1.4 | 1.9 | 1.4 | 1.7 | 1.0 | 1.3 | 1.3 | 0.9 | 0.8 | 2.3 | 1.8 | 2.0 | 1.0 | 2.3 | 2.7 | 2.0 | 2.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 8.0 | 5.0 | 6.0 | 6.0 | 8.0 | 5.0 | 5.0 | 5.0 | 8.0 | 6.0 | 7.0 | 5.0 | 5.0 | 10.0 | 3.0 | 9.0 |
[+]
Player +/- Par
|
1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 0.0 | 2.0 | 6.0 | 0.0 | 4.0 |
Stroke Index | 14 | 18 | 6 | 16 | 12 | 4 | 10 | 8 | 2 | 15 | 5 | 9 | 3 | 7 | 11 | 13 | 17 | 1 |
Rank | 4 | 10 | 2 | 8 | 6 | 16 | 14 | 12 | 18 | 17 | 5 | 13 | 9 | 15 | 7 | 1 | 11 | 3 |
Player Rank | 18 | 6 | 2 | 14 | 12 | 8 | 4 | 10 | 16 | 13 | 7 | 9 | 5 | 15 | 11 | 1 | 17 | 3 |