Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 2 | Roger | Rice | Boys 13-15 | 2027 | Chatham | NJ |
| 3 | Gregory | Kriz | Boys 16-18 | 2027 | Oreland | PA |
| 10 | Chloe | Donohue | Girls 13-15 | 2029 | Moorestown | NJ |
| 12 | Aiden | Jose | Boys 12 and Under | 2031 | Brick | NJ |
| 13 | Paul | O'Malley | Boys 16-18 | 2027 | Eagleville | PA |
| 14 | Chase | Andrews | Boys 16-18 | 2027 | Harleysville | PA |
| 16 | Colby | Komancheck | Boys 13-15 | 2027 | Royersford | PA |
| 18 | Lawson | Leeper | Boys 16-18 | 2026 | York | PA |
| 19 | Elayna | Fanelli | Girls 16-18 | 2026 | Villanova | PA |
| 20 | Jackson | Murland | Boys 16-18 | 2027 | Villanova | PA |
| 21 | Sara | Fanelli | Girls 13-15 | 2028 | Villanova | PA |
| 22 | Luke | McGraw | Boys 13-15 | 2027 | Boalsburg | PA |
| 24 | Madison | Koshko | Girls 16-18 | 2026 | State College | PA |
| 27 | Carter | Tracy | Boys 13-15 | 2030 | Smyrna | DE |
| 28 | Landon | Stern | Boys 13-15 | 2027 | Harleysville | PA |
| 30 | Gus | Stoltzfus | Boys 13-15 | 2027 | Lincoln University | PA |
| 31 | Bryce | Bussom | Boys 13-15 | 2030 | lewisburg | PA |
| 32 | Wushouyi | Sun | Boys 16-18 | 2027 | State College | PA |
| 33 | Jillian | Burks | Girls 16-18 | 2027 | Paoli | PA |
| 34 | Benjamin | Boyanoski | Boys 16-18 | 2026 | SCRANTON | PA |
| 35 | Lyle | Rioux | Boys 16-18 | 2027 | State College | PA |
| 36 | Ethan | Cenci | Boys 16-18 | 2026 | Furlong | PA |
| 37 | Olivia | Koshko | Girls 13-15 | 2028 | state college | PA |
| 41 | Callen | Edmonston | Boys 13-15 | 2029 | Thurmont | MD |
| 42 | Cole | Henning | Boys 16-18 | 2027 | Harleysville | PA |
| 43 | Daniel | Herzchel | Boys 16-18 | 2026 | Linwood | NJ |
| 44 | Wyatt | Underwood | Boys 13-15 | 2027 | Telford | PA |
| 48 | Trevor | Sieben | Boys 16-18 | 2027 | Medford | NJ |
| 49 | Madison | Cabot | Girls 13-15 | 2029 | Newtown | PA |
| 50 | Mariana | Walker | Girls 16-18 | 2026 | Richboro | PA |
| 52 | Seiji | Sako | Boys 16-18 | 2026 | Wynnewood | PA |
| 56 | Brendan | Bell | Boys 16-18 | 2028 | Dickson City | PA |
| 57 | Braydon | Dolan | Boys 16-18 | 2027 | SPRINGFIELD, PA | PA |
| 59 | Alex | DiGiacinto | Boys 13-15 | 2028 | Nazareth | PA |
| 60 | Mitchell | Bromberg | Boys 16-18 | 2026 | Pipersville | PA |
| 61 | Luca | Kleinschmidt | Boys 16-18 | 2026 | Wallingford | PA |
| 62 | Eddie | Gebhardt | Boys 16-18 | 2026 | Swarthmore | PA |
| 63 | Piper | Smith | Girls 16-18 | 2026 | Lancaster | PA |
| 64 | Quinn | Marshall | Boys 16-18 | 2027 | Wilmington | DE |
| 65 | Ian | Rotto | Boys 13-15 | 2028 | Kennett Square | PA |
| 66 | Pierce | Drake | Boys 13-15 | 2027 | Glenmoore | PA |
| 67 | Logan | Turner | Boys 13-15 | 2029 | Berwyn | PA |
| 69 | Andrew | Brendlinger | Boys 16-18 | 2026 | Collegeville | PA |
| 70 | Caleb | Walsh | Boys 16-18 | 2026 | Center Valley | PA |
| 71 | William | Quartermain | Boys 13-15 | 2029 | Bryn mawr | PA |
| 72 | Jack | Yantosh | Boys 16-18 | 2027 | Glen Mills | PA |
| 73 | Ethan | Clouser | Boys 13-15 | 2029 | Newtown | PA |
| 74 | Sebastian | Park | Boys 13-15 | 2028 | Lansdale | PA |
| 75 | Brady | Rohn | Boys 16-18 | 2027 | Nazareth | PA |
| 76 | Ian | Larsen | Boys 16-18 | 2027 | Glenmoore | PA |
| 77 | Tyler | Panetta | Boys 16-18 | 2027 | Audubon | PA |
| 79 | Charles | Rutman | Boys 12 and Under | 2031 | Ellicott City | MD |
| 80 | Corinne | McReynolds | Girls 16-18 | 2027 | Wayne | PA |
| 81 | JP | Hoban | Boys 16-18 | 2025 | Havertown | PA |
| 84 | James | Wilson | Boys 12 and Under | 2031 | Wilmington | DE |
| 86 | Keegan | Redmond | Boys 16-18 | 2026 | Hummelstown | PA |
| 87 | Vivienne | POWERS | Girls 13-15 | 2027 | York | PA |
| 88 | PJ | Foley | Boys 16-18 | 2026 | Northfield | NJ |
| 89 | Kieran | Gillespie | Boys 16-18 | 2026 | Havertown | PA |
| 90 | Christopher | Pullano | Boys 16-18 | 2026 | Wynnewood | PA |
| 91 | Nathaniel | Clark | Boys 13-15 | 2028 | Dover | DE |
| 92 | Patrick | Hiltner | Boys 16-18 | 2026 | Northfield | NJ |
| 93 | Holden | Sparks | Boys 13-15 | 2028 | Nazareth | PA |
| 97 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |
| 98 | Carter | Appleby | Boys 16-18 | 2026 | Lititz | PA |
| 100 | Charlie | Isler | Boys 16-18 | 2027 | West Chester | PA |
| 103 | Kaden | Schuette | Boys 16-18 | 2027 | Independence | Ohio |
| 104 | Jack | Pavuk | Boys 16-18 | 2027 | Clarks Summit | PA |
| 105 | Parker | Bohn | Boys 16-18 | 2027 | Harleysville | PA |
| 106 | Enzo | Allain | Boys 16-18 | 2026 | Basking Ridge | New Jersey |
| 107 | Luke | Fallon | Boys 16-18 | 2028 | Reading | PA |
| 108 | Kyla | Quimby | Girls 16-18 | 2026 | West Lawn | PA |
| 109 | Charlie | Barrickman | Boys 16-18 | 2026 | WEST CHESTER | PA |
| 113 | Alaina | Carson | Girls 13-15 | 2028 | Broomall | PA |
| 114 | Cameron | Peffel | Boys 16-18 | 2027 | Fleetwood | PA |
| 116 | Jonathan | Thomas | Boys 12 and Under | 2031 | Landenberg | PA |
| 118 | Carter | Willis | Boys 13-15 | 2028 | Schnecksville | PA |
| 119 | Brady | Wager | Boys 16-18 | 2026 | State College | PA |
| 120 | Quinn | Gallagher | Boys 13-15 | 2027 | Bryn Mawr | PA |
| 121 | Nathan | Lobo | Boys 13-15 | 2029 | Collegeville | PA |
| 122 | Samuel | Vinc | Boys 13-15 | 2029 | Brockton | PA |
| 124 | Kyan | DeLong | Boys 16-18 | 2026 | Allentown | PA |
| 125 | Benjamin | Gangemi | Boys 12 and Under | 2030 | Downingtown | PA |
| 126 | Joseph | Gangemi Jr. | Boys 16-18 | 2026 | Downingtown | PA |
| 127 | Emma | Gangemi | Girls 13-15 | 2028 | Downingtown | PA |
| 128 | Megan | Choi | Girls 13-15 | 2028 | Penn Valley | PA |
| 129 | Addison | Murphy | Girls 13-15 | 2028 | Phoenixville | PA |
| 130 | Devin | Carpenter | Boys 16-18 | 2025 | Philadelphia | PA |
| 134 | Onyu | Park | Boys 13-15 | 2028 | Blue Bell | PA |
| 136 | Saloni | Patel | Girls 16-18 | 2027 | Collegeville | PA |
| 138 | Michael | Liu | Boys 16-18 | 2026 | GARNET VALLEY | PA |
| 140 | Grant | Okonak | Boys 16-18 | 2027 | Altoona | Pennsylvania |
| 142 | David | Burmeister | Boys 16-18 | 2025 | Coopersburg | PA |
| 143 | Anderson | Narzisi | Boys 13-15 | 2028 | Sellersville | PA |
| 145 | Jacob | Ashenfelder | Boys 13-15 | 2027 | Glenmoore | PA |
| 146 | Trisha | Lobo | Girls 12 and Under | 2033 | Collegeville | PA |
| 147 | Jack | Ferm | Boys 16-18 | 2027 | Garnet Valley | PA |
| 148 | Ayden | gallen | Boys 16-18 | 2027 | Broomall | PA |
| 149 | Carson | Hummer | Boys 16-18 | 2026 | Hershey | PA |
| 150 | Ji Shiuan | Chiang | Boys 13-15 | 2027 | Holmdel | NJ |
| 151 | Collin | Schreiber | Boys 16-18 | 2026 | Kunkletown | PA |
| 152 | Colton | Busch | Boys 13-15 | 2028 | Media | PA |
| 154 | Katelyn | Burks | Girls 12 and Under | 2032 | Paoli | PA |
| 155 | Makenna | Heckman | Girls 13-15 | 2028 | Stevens | PA |
| 156 | Kevin | Cavalluzzo | Boys 16-18 | 2025 | Doylestown | PA |
| 161 | Crosby | Denis | Girls 16-18 | 2027 | Duncansville | PA |
| 162 | Cora | Cantwell | Girls 16-18 | 2027 | Perkasie | PA |
| 163 | Logan | McGinn | Boys 13-15 | 2030 | South Williamsport | PA |
| 164 | Christopher | Parrish | Boys 16-18 | 2026 | Woolwich Twp. | NJ |
| 166 | Jack | Luterman | Boys 16-18 | 2027 | Ardmore | PA |
| 170 | Frank | Kunze | Boys 13-15 | 2028 | Garnet Valley | PA |
| 172 | Brady | Morris | Boys 16-18 | 2027 | Reading | PA |
| 177 | Nathan | Goblirsch | Boys 16-18 | 2026 | Hammonton | NJ |
| 178 | Mason | Kim | Boys 13-15 | 2029 | Blue Bell | PA |
| 181 | Robert | Stout | Boys 16-18 | 2027 | Trenton | NJ |
| 182 | Brayden | Schnabel | Boys 16-18 | 2026 | Telford | PA |
| 185 | Joe | Bowers | Boys 12 and Under | 2032 | Lewisburg | PA |
| 189 | Damien | Dollard | Boys 12 and Under | 2032 | Cinnaminson | NJ |
| 190 | Anestis | Kalderemtzis | Boys 16-18 | 2026 | Glen Mills | PA |
| 191 | Abigail | Olex | Girls 13-15 | 2027 | Media | PA |
| 192 | Andrew | Bradshaw | Boys 16-18 | 2027 | Moorestown | NJ |
| 193 | Christos | Bottos | Boys 13-15 | 2030 | Berwyn | PA |
| 194 | Nicolette | Bottos | Girls 13-15 | 2028 | Berwyn | PA |
| 199 | Harry | Neilly | Boys 16-18 | 2027 | Villanova | PA |
| 205 | Andi | Jones | Girls 16-18 | 2026 | Glenside | PA |
| 207 | Beau | Thomas | Boys 16-18 | 2027 | Mount Bethel | PA |
| 208 | Naaz | Mehta | Girls 16-18 | 2025 | Newtown | PA |
| 209 | Noor | Mehta | Girls 13-15 | 2029 | Newtown | PA |
| 210 | Niko | Muego | Boys 12 and Under | 2032 | Bryn Mawr | PA |
| 213 | Eric | Cunningham | Boys 13-15 | 2030 | Wayne | PA |
| 215 | Charlotte | Cabot | Girls 12 and Under | 2032 | Newtown | PA |
| 216 | Nicole | Tarquinio | Girls 16-18 | 2026 | bridgeton | NJ |
| 218 | Ben | Walsh | Boys 16-18 | 2026 | Clarks Summit | PA |
| 220 | Tsai Yan | Chiang | Girls 13-15 | 2029 | Holmdel | NJ |
Waitlisted Players
| Entry # | First Name | Last Name | Division | Graduation Year | City | State |
|---|---|---|---|---|---|---|
| 219 | blake | shakal | Boys 16-18 | 2027 | Hershey | PA |