Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
State | Division | Graduation Year | First Name | Last Name | City |
---|---|---|---|---|---|
DE | Girls 16-18 | 2026 | Anna | Firko | Wilmington |
DE | Boys 12 and Under | 2032 | Benjamin | Adkins | Lewes |
DE | Boys 12 & Under | 2031 | Brody | Rollins | Milton |
DE | Girls 16-18 | 2027 | Brooke | Burge | Middletown |
DE | Boys 13-15 | 2027 | Colin | Burke | Wilmington |
DE | Boys 13-15 | 2029 | Emerson | Bofinger | Ocean View |
DE | Boys 12 and Under | 2031 | James | Wilson | Wilmington |
DE | Boys 13-15 | 2028 | Nathaniel | Clark | Dover |
DE | Boys 16-18 | 2027 | Parker | Alivernini | Wilmington |
DE | Boys 13-15 | 2027 | Quinn | Marshall | Wilmington |
DE | Boys 13-15 | 2029 | Robert | Rittereiser | Wilmington |
DE | Boys 12 and Under | 2031 | Victor | Wang | Hockessin |
NJ | Boys 16-18 | 2027 | Christopher | Jones | Mullica Hill |
NJ | Boys 16-18 | 2026 | Daniel | Herzchel | Linwood |
NJ | Boys 13-15 | 2029 | Gavin | Lane | Cinnaminson |
NJ | Boys 13-15 | 2028 | Jackson | Lane | Cinnaminson |
NJ | Boys 16-18 | 2025 | Jamie | Ciesielka | Woolwich Twp. |
NJ | Boys 16-18 | 2027 | Landon | Finsen | Westampton |
NJ | Boys 16-18 | 2026 | Patrick | Hiltner | Northfield |
NJ | Boys 16-18 | 2026 | PJ | Foley | Northfield |
NJ | Boys 13-15 | 2027 | Trevor | Sieben | Medford |
PA | Boys 13-15 | 2028 | Alex | DiGiacinto | Nazareth |
PA | Boys 13-15 | 2028 | Anthony | Gracey | York |
PA | Boys 16-18 | 2027 | Braydon | Dolan | SPRINGFIELD, PA |
PA | Boys 16-18 | 2026 | Carson | Deringer | Bryn Mawr |
PA | Boys 13-15 | 2027 | Charlie | Isler | West Chester |
PA | Boys 16-18 | 2026 | Chase | Kuech | Hatboro |
PA | Girls 16-18 | 2026 | Christina | St Pierre | YARDLEY |
PA | Boys 16-18 | 2027 | Connor | Smolenski | West Chester |
PA | Girls 16-18 | 2026 | Emily | Stauffer | Lititz |
PA | Boys 16-18 | 2027 | Gregory | Kriz | Oreland |
PA | Boys 16-18 | 2027 | Gus | Stoltzfus | Lincoln University |
PA | Boys 16-18 | 2026 | Harry | Traynor | Malvern |
PA | Boys 16-18 | 2026 | Henry | Mariani | Unionville |
PA | Boys 13-15 | 2029 | Henry | Sokol | Villanova |
PA | Boys 13-15 | 2028 | Holden | Sparks | Nazareth |
PA | Boys 13-15 | 2028 | Ian | Rotto | Kennett Square |
PA | Boys 13-15 | 2028 | Jack | Gioffre | Newtown Square |
PA | Boys 13-15 | 2029 | Jack | Sokol | Villanova |
PA | Boys 16-18 | 2027 | Jack | Yantosh | Glen Mills |
PA | Boys 16-18 | 2027 | Jackson | Murland | Villanova |
PA | Boys 16-18 | 2027 | Jake | Jaffe | Warwick |
PA | Boys 16-18 | 2026 | Jimmy | Warmkessel | Malvern |
PA | Boys 16-18 | 2027 | John | Moyer | Warrington |
PA | Boys 16-18 | 2025 | JP | Hoban | Havertown |
PA | Boys 16-18 | 2027 | Liam | Crowley | Wayne |
PA | Boys 13-15 | 2029 | Logan | Turner | Berwyn |
PA | Boys 16-18 | 2026 | Luca | Kleinschmidt | Wallingford |
PA | Boys 16-18 | 2026 | Luke | Farnese | Lafayette Hill |
PA | Girls 16-18 | 2026 | Mariana | Walker | Richboro |
pa | Boys 13-15 | 2027 | Max | Charbonneau | Wayne |
Pa | Girls 12 & Under | 2031 | Mia | DeCarlo | Glen Mills |
PA | Boys 13-15 | 2029 | Michael | Manzi | Newtown Sq |
PA | Boys 16-18 | 2025 | Nick | Linkchorst | Glen Mills |
PA | Boys 12 and Under | 2030 | Noah | Howard | LAFAYETTE HILL |
PA | Boys 13-15 | 2027 | Pierce | Drake | Glenmoore |
PA | Boys 13-15 | 2027 | Quinn | Gallagher | Bryn Mawr |
PA | Girls 13-15 | 2027 | Shloka | Vishwanath | Downingtown |
PA | Boys 13-15 | 2029 | Thomas | Manzi | Newtown Sq |
PA | Boys 16-18 | 2027 | Tyler | Baritz | Blue Bell |
PA | Boys 16-18 | 2026 | Will | Krietsch | Newtown Square |
PA | Boys 16-18 | 2026 | Zach | Raihall | West Chester |
Pennsylvania | Boys 16-18 | 2026 | Kieran | Gillespie | Havertown |
Waitlisted Players
State | Division | Graduation Year | First Name | Last Name | City |
---|---|---|---|---|---|
DE | Boys 12 and Under | 2033 | Alex | Cheng | Wilmington |
DE | Boys 13-15 | 2029 | Ben | Meixell | WILMINGTON |
DE | Boys 13-15 | 2028 | Brooks | McCall | WILMINGTON |
DE | Boys 13-15 | 2030 | Carter | Tracy | Smyrna |
DE | Boys 12 and Under | 2031 | Charlie | Sears | Wilmington |
DE | Boys 16-18 | 2026 | Jack | Handling | Talleyville |
DE | Boys 16-18 | 2027 | Jake | Hollerback | Millsboro |
DE | Boys 13-15 | 2030 | Patrick | Thomas | Hockessin |
DE | Boys 16-18 | 2027 | Paul | Sanfrancesco | Hockessin |
NJ | Boys 12 and Under | 2031 | Bradan | Boal | Woodbine |
NJ | Boys 16-18 | 2026 | Chase | Mitchell | Medford |
NJ | Boys 16-18 | 2026 | Drake | Brogan | Ocean View |
NJ | Boys 16-18 | 2025 | Michael | Doyle | Haddonfield |
NJ | Boys 16-18 | 2026 | Nathan | Goblirsch | Hammonton |
NJ | Girls 16-18 | 2026 | Nicole | Tarquinio | bridgeton |
NJ | Boys 13-15 | 2030 | Trebor | Melendez | Vineland |
NJ | Boys 16-18 | 2027 | Tyler | Whitney | Cherry Hill |
NJ | Boys 13-15 | 2028 | Will | Simonson | Haddonfield |
PA | Boys 13-15 | 2029 | Alex | Salata | Devon |
PA | Boys 13-15 | 2028 | Anderson | Narzisi | Sellersville |
PA | Boys 16-18 | 2025 | Andrew | Rindgen | Havertown |
PA | Boys 16-18 | 2026 | Anestis | Kalderemtzis | Glen Mills |
PA | Boys 13-15 | 2028 | Camden | Blevins | Glen Mills |
PA | Boys 16-18 | 2026 | Cole | Berry | West Chester |
PA | Boys 16-18 | 2026 | Davis | Conaway | West Chester |
PA | Boys 16-18 | 2028 | Everett | Dunner | Schwenksville |
PA | Boys 13-15 | 2028 | Frank | Kunze | Garnet Valley |
PA | Girls 13-15 | 2029 | Gabrielle | Kim | Ambler |
PA | Boys 16-18 | 2025 | Harrison | Brown | Villanova |
PA | Boys 16-18 | 2027 | Jack | Ferm | Garnet Valley |
PA | Boys 16-18 | 2027 | Jack | Luterman | Ardmore |
PA | Boys 13-15 | 2030 | Jack | Shea | Harlyesville |
PA | Boys 12 and Under | 2031 | Jasper | ZHANG | West Chester |
PA | Boys 12 and Under | 2033 | Joey | Charpentier | Schwenksville |
PA | Boys 16-18 | 2026 | John | Gavaghan | Ambler |
PA | Boys 16-18 | 2027 | Johnny | Lee | Glenside |
PA | Boys 13-15 | 2029 | Jonah | Isler | West Chester |
PA | Boys 16-18 | 2027 | KJ | DeSantis | Glen Mills |
PA | Boys 16-18 | 2026 | Kyan | DeLong | Allentown |
PA | Boys 13-15 | 2028 | Lucas | Shank | West Chester |
PA | Boys 13-15 | 2029 | Mason | Arnold | Ambler |
PA | Boys 13-15 | 2029 | Nathan | Lobo | Collegeville |
PA | Boys 13-15 | 2028 | Neil | Ray | West Chester |
PA | Boys 13-15 | 2028 | Onyu | Park | Blue Bell |
PA | Boys 13-15 | 2029 | Owen | Ciesielka | West Chester |
PA | Boys 16-18 | 2027 | Patrick | Rode | Broomall |
PA | Boys 16-18 | 2027 | Ryan | Kelly | Harleysville |
PA | Boys 12 and Under | 2031 | Thayer | Boyd | Kennett Square |
PA | Boys 16-18 | 2027 | Trey | Barkman | West Chester |
PA | Boys 16-18 | 2025 | Will | Walsh | Wayne |
PA | Boys 16-18 | 2026 | William | Shuford | Wayne |
PA | Boys 13-15 | 2029 | William | Thorkelson | Bryn Mawr |
PA | Boys 12 and Under | 2031 | Xunnan | Dang | Newtown Square |