Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
4 | Bryce | Moyer | Boys 13-15 | 2029 | Bryn Mawr | PA |
5 | Chase | Kuech | Boys 16-18 | 2026 | Hatboro | PA |
7 | Colby | Komancheck | Boys 13-15 | 2027 | Royersford | PA |
9 | Luke | McGraw | Boys 13-15 | 2027 | Boalsburg | PA |
11 | Jack | Sokol | Boys 13-15 | 2029 | Villanova | PA |
13 | Henry | Sokol | Boys 13-15 | 2029 | Villanova | PA |
14 | Quinn | Gallagher | Boys 13-15 | 2027 | Bryn Mawr | PA |
17 | Ryan | Sun | Boys 13-15 | 2028 | Morganville | NJ |
18 | Gus | Stoltzfus | Boys 16-18 | 2027 | Lincoln University | PA |
25 | Luke | Farnese | Boys 16-18 | 2026 | Lafayette Hill | PA |
26 | Brendan | Bell | Boys 16-18 | 2028 | Dickson City | PA |
29 | Andrew | Carroccio | Boys 16-18 | 2027 | Newtown Square | PA |
31 | John | Moyer | Boys 16-18 | 2027 | Warrington | PA |
33 | Luke | LaScala | Boys 16-18 | 2027 | Wilmington | DE |
34 | Caleb | Walsh | Boys 16-18 | 2026 | Center VALLEY | PA |
35 | Collin | Padovani | Boys 13-15 | 2028 | Jonestown | PA |
37 | Ian | Larsen | Boys 16-18 | 2027 | Glenmoore | PA |
39 | Tyler | Panetta | Boys 16-18 | 2027 | Audubon | PA |
41 | Nicolas | Gaughan | Boys 16-18 | 2026 | West Chester | PA |
42 | Anthony | Gracey | Boys 13-15 | 2028 | York | PA |
44 | Christopher | Pullano | Boys 16-18 | 2026 | Wynnewood | PA |
45 | Harrison | Perry | Boys 16-18 | 2027 | Berwyn | PA |
46 | Holden | Sparks | Boys 13-15 | 2028 | Nazareth | PA |
47 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |
52 | Charlie | Barrickman | Boys 16-18 | 2026 | WEST CHESTER | PA |
53 | Taimoor | Naseem | Boys 13-15 | 2031 | Sinking Spring | PA |
55 | Jamie | Ciesielka | Boys 16-18 | 2025 | Woolwich Twp. | NJ |
56 | Andrew | Ekstrom | Boys 16-18 | 2025 | York | PA |
57 | Anderson | Narzisi | Boys 13-15 | 2028 | Sellersville | PA |
58 | Nathan | Lobo | Boys 13-15 | 2029 | Collegeville | PA |
59 | Trisha | Lobo | Girls 12 and Under | 2033 | Collegeville | PA |
60 | Samuel | Vinc | Boys 13-15 | 2029 | Brockton | PA |
61 | Logan | Nye | Boys 16-18 | 2027 | Lafayette Hill | PA |
62 | Kyan | DeLong | Boys 16-18 | 2026 | Allentown | PA |
63 | Seiji | Sako | Boys 16-18 | 2026 | Wynnewood | PA |
64 | Everett | Harrold | Boys 16-18 | 2027 | York | PA |
66 | Devin | Carpenter | Boys 16-18 | 2025 | Philadelphia | PA |
67 | Onyu | Park | Boys 13-15 | 2028 | Blue Bell | PA |
68 | Toby | Lerner | Boys 13-15 | 2028 | Philadelphia | PA |
69 | Deacon | Golderer | Boys 16-18 | 2027 | Devon | PA |
72 | Ryan | Kelly | Boys 16-18 | 2027 | Harleysville | PA |
76 | Jack | Ferm | Boys 16-18 | 2027 | Garnet Valley | PA |
77 | Drew | Gebhard | Boys 13-15 | 2029 | Lebanon | PA |
78 | Collin | Schreiber | Boys 16-18 | 2026 | Kunkletown | PA |
80 | Jimmy | Warmkessel | Boys 16-18 | 2026 | Malvern | PA |
81 | John | Gavaghan | Boys 16-18 | 2026 | Ambler | PA |
83 | Kevin | Cavalluzzo | Boys 16-18 | 2025 | Doylestown | PA |
84 | Sebastian | Park | Boys 13-15 | 2028 | Lansdale | PA |
85 | Jesse | Shurman | Boys 13-15 | 2029 | Villanova | PA |
86 | Logan | McGinn | Boys 13-15 | 2030 | South Williamsport | PA |
90 | Emilie | Davoli | Girls 12 and Under | 2032 | Ambler | PA |
91 | Richard | Davoli | Boys 13-15 | 2029 | Ambler | PA |
92 | Anthony | Albano | Boys 13-15 | 2028 | Hellertown | PA |
94 | Everett | Dunner | Boys 16-18 | 2028 | Schwenksville | PA |
96 | Patrick | Thomas | Boys 13-15 | 2030 | Hockessin | DE |
97 | Neil | Ray | Boys 13-15 | 2028 | West Chester | PA |
100 | Carson | Holmes | Boys 16-18 | 2026 | Thorndale | PA |
102 | Lawson | Leeper | Boys 16-18 | 2026 | York | PA |
103 | Michael | Gravinese | Boys 16-18 | 2027 | Linfield | PA |
104 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |
105 | Sam | Whitehouse | Boys 13-15 | 2030 | Pottstown | PA |
108 | Jonah | Lowenberg | Boys 13-15 | 2029 | Villanova | PA |
109 | Sam | House | Boys 16-18 | 2027 | Norristown | PA |
110 | Brad | McDermott | Boys 16-18 | 2026 | Wayne | PA |
113 | Beau | Bliem | Boys 16-18 | 2027 | Collegeville | PA |
115 | Rithvik | nimma | Boys 13-15 | 2029 | NEWTOWN | PA |
117 | Rylan | Foust | Boys 12 and Under | 2030 | Exton | PA |
118 | Owen | Ciesielka | Boys 13-15 | 2029 | West Chester | PA |
119 | Michael | White | Boys 16-18 | 2027 | Springfield | PA |
120 | Victor | Wang | Boys 12 and Under | 2031 | Hockessin | DE |
121 | Braydon | Dolan | Boys 16-18 | 2027 | SPRINGFIELD, PA | PA |
123 | Johnny | Lee | Boys 16-18 | 2027 | Glenside | PA |
127 | Katelyn | Burks | Girls 12 and Under | 2032 | Paoli | PA |
130 | Joey | Charpentier | Boys 12 and Under | 2033 | Schwenksville | PA |
138 | Jack | Gilbert | Boys 12 and Under | 2031 | Bryn Mawr | PA |
142 | Aashi | Chakraborty | Girls 12 and Under | 2033 | Kennett Square | PA |
Waitlisted Players
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
107 | Gigi | Gratz | Girls 13-15 | 2028 | Lansdale | PA |
124 | Jia | Yan | Boys 13-15 | 2028 | Malvern | PA |
125 | Caiden | Jordan | Boys 16-18 | 2026 | Rising Sun | MD |
128 | Ella | Kikuchi | Girls 13-15 | 2028 | Chester Springs | PA |
131 | Carter | Robbins | Boys 13-15 | 2029 | Warrington | PA |
132 | Cora | Cantwell | Girls 16-18 | 2027 | Perkasie | PA |
133 | Andy | Brexler | Boys 16-18 | 2027 | Doylestown | PA |
134 | Ethan | Clouser | Boys 13-15 | 2029 | Newtown | PA |
135 | Gabrielle | Kim | Girls 13-15 | 2029 | Ambler | PA |
136 | Benjamin | Davey | Boys 13-15 | 2029 | New Hope | PA |
137 | Charlie | Murray | Boys 13-15 | 2029 | Berwyn | PA |
140 | Chase | Andrews | Boys 16-18 | 2027 | Harleysville | PA |
141 | Ryan | Boehmke | Boys 16-18 | 2027 | Springfield | PA |