Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
3 | Luke | Farnese | Boys 16-18 | 2026 | Lafayette Hill | PA |
4 | Mason | Kim | Boys 13-15 | 2029 | Blue Bell | PA |
5 | Chase | Andrews | Boys 16-18 | 2027 | Harleysville | PA |
6 | Brian | McCarty | Boys 16-18 | 2026 | Blue Bell | PA |
8 | Ryan | Kaye | Boys 12 and Under | 2032 | Lansdale | PA |
9 | Landon | Stern | Boys 16-18 | 2027 | Harleysville | PA |
10 | Carson | McNamee | Boys 13-15 | 2030 | Harleysville | PA |
14 | Jesse | Shurman | Boys 13-15 | 2029 | Villanova | PA |
16 | Mitchell | Bromberg | Boys 16-18 | 2026 | Pipersville | PA |
17 | Colby | Seislove | Boys 16-18 | 2026 | Limerick | PA |
18 | Brady | Koch | Boys 16-18 | 2026 | Lansdale | PA |
19 | Baylor | Keim | Boys 12 and Under | 2033 | Blue Bell | PA |
20 | Cora | Cantwell | Girls 16-18 | 2027 | Perkasie | PA |
23 | Ethan | Cenci | Boys 16-18 | 2026 | Furlong | PA |
25 | Wyatt | Underwood | Boys 16-18 | 2027 | Telford | PA |
26 | Brian | Nishimura | Boys 16-18 | 2027 | Collegeville | PA |
27 | Andy | Rolfe | Boys 16-18 | 2028 | Phoenixville | PA |
28 | Emilie | Davoli | Girls 12 and Under | 2032 | Ambler | PA |
29 | Daniel | Ross | Boys 13-15 | 2029 | HARLEYSVILLE | PA |
30 | Richard | Davoli | Boys 13-15 | 2029 | Ambler | PA |
32 | Nolan | English | Boys 12 and Under | 2030 | Villanova | PA |
33 | Everett | Dunner | Boys 16-18 | 2028 | Schwenksville | PA |
34 | Justin | Marcus | Boys 16-18 | 2026 | Glenmoore | PA |
37 | Lila | Collingwood | Girls 13-15 | 2029 | Collegeville | PA |
38 | Andrew | DElia | Boys 12 and Under | 2033 | Clarks Summit | PA |
39 | Tyler | Adair | Boys 16-18 | 2027 | Pipersville | PA |
40 | Jack | Shea | Boys 13-15 | 2030 | Harlyesville | PA |
41 | Declan | Mayo | Boys 12 and Under | 2031 | Chadds Ford | PA |
43 | Mason | Arnold | Boys 13-15 | 2029 | Ambler | PA |
44 | Sadashiv | Joshi | Boys 12 and Under | 2032 | Coopersburg | PA |
47 | Samuel | Karas | Boys 12 and Under | 2033 | Blue Bell | PA |
48 | Nigel | Mathur | Boys 16-18 | 2027 | Furlong | PA |
49 | Jacob | Rapp | Boys 13-15 | 2028 | Schnecksville | PA |
50 | Michael | Menichello | Boys 13-15 | 2030 | Harleysville | PA |
51 | Brayden | Schnabel | Boys 16-18 | 2026 | Telford | PA |
52 | Brandon | Kryst | Boys 13-15 | 2028 | Ambler | PA |
53 | Pierce | Lamichane | Boys 13-15 | 2029 | Lancaster | PA |
54 | Jack | Gilbert | Boys 12 and Under | 2031 | Bryn Mawr | PA |
55 | Jaxon | Law | Boys 13-15 | 2028 | Souderton | PA |
56 | William | Thorkelson | Boys 13-15 | 2029 | Bryn Mawr | PA |
58 | Jesse | Kanefsky | Boys 13-15 | 2029 | Bryn Mawr | PA |
59 | Brayden | Thul | Boys 13-15 | 2029 | Moorestown | NJ |
61 | Gavin | Kinsey | Boys 16-18 | 2026 | Boyertown | PA |
62 | Parker | Bohn | Boys 16-18 | 2027 | Harleysville | PA |
64 | Tad | Manion | Boys 13-15 | 2028 | Villanova | PA |
65 | Patrick | Manion | Boys 16-18 | 2026 | Villanova | PA |
67 | Joey | Charpentier | Boys 12 and Under | 2033 | Schwenksville | PA |
68 | Nicholas | Milone | Boys 13-15 | 2029 | Bryn Mawr | PA |
69 | Lillian | Fry | Girls 12 and Under | 2031 | Pennsburg | PA |
70 | Brady | Fry | Boys 12 and Under | 2032 | Pennsburg | PA |
72 | Gabriel | Ciocca | Boys 13-15 | 2030 | Perkasie | PA |
73 | Sean | Rogers | Boys 16-18 | 2026 | King of Prussia | PA |
74 | Rylan | Foust | Boys 12 and Under | 2030 | Exton | PA |
77 | Chase | Tarantino | Boys 13-15 | 2030 | Yardley | PA |
78 | Hadley | Stetson | Girls 16-18 | 2027 | Newtown Square | PA |
79 | Charlie | Sears | Boys 12 and Under | 2031 | Wilmington | DE |
81 | Jackson | Ehrlich | Boys 12 and Under | 2031 | Berwyn | PA |
82 | Mia | DeCarlo | Girls 12 and Under | 2031 | Glen Mills | PA |
84 | Jack | Ferm | Boys 16-18 | 2027 | Garnet Valley | PA |
85 | Lauren | Springman | Girls 13-15 | 2027 | Audubon | PA |
86 | Zheng | Yan | Boys 12 and Under | 2031 | Malvern | PA |
87 | Jia | Yan | Boys 13-15 | 2028 | Malvern | PA |
88 | Joe | Bowers | Boys 12 and Under | 2032 | Lewisburg | PA |
89 | Brody | Calle | Boys 16-18 | 2026 | Spring City | PA |
92 | Madison | Cabot | Girls 13-15 | 2029 | Newtown | PA |
93 | Xunnan | Dang | Boys 12 and Under | 2031 | Newtown Square | PA |
94 | James | Wilson | Boys 12 and Under | 2031 | Wilmington | DE |
95 | Winston | Chew | Boys 13-15 | 2029 | Exton | PA |
98 | Gavin | Reinert | Boys 16-18 | 2026 | Doylestown | PA |
99 | Brandon | Reinert | Boys 13-15 | 2028 | Doylestown | PA |
100 | Marietta | Hartmann | Girls 13-15 | 2027 | Devon | PA |
103 | Vyom | Shukla | Boys 16-18 | 2028 | Berwyn | PA |
104 | Ty | Sheftic | Boys 16-18 | 2027 | Blue Bell | PA |
105 | Andrew | Herman | Boys 12 and Under | 2032 | Telford | PA |
106 | Oliver | Hubbert | Boys 13-15 | 2029 | Gwynedd Valley | PA |
108 | Grant | MacColl | Boys 16-18 | 2028 | Haverford | PA |
109 | Brody | Campbell | Boys 13-15 | 2029 | Plymouth Meeting | PA |
112 | Cole | Cantwell | Boys 13-15 | 2029 | Perkasie | PA |
117 | Suri | Ahn | Girls 16-18 | 2026 | Paoli | PA |
121 | Jude | Cole | Boys 13-15 | 2028 | Horsham | PA |
123 | Gabrielle | Kim | Girls 13-15 | 2029 | Ambler | PA |
Waitlisted Players
Entry # | First Name | Last Name | Division | Graduation Year | City | State |
---|---|---|---|---|---|---|
110 | Tyler | Smith | Boys 12 and Under | 2031 | Blue Bell | PA |
111 | Declan | Henry | Boys 13-15 | 2028 | Harlesyville | PA |
113 | Charlotte | Cabot | Girls 12 and Under | 2032 | Newtown | PA |
114 | Kaycen | Subbio | Boys 12 and Under | 2030 | Blue Bell | PA |
118 | tucker | Detwiler | Boys 13-15 | 2029 | West Chester | PA |
122 | Sahil | Manjeshwar | Boys 13-15 | 2028 | Philadelphia | PA |
125 | Austin | Perovich | Boys 13-15 | 2029 | Lititz | PA |
126 | Aidan | Maguire | Boys 12 and Under | 2031 | Blue Bell | PA |
129 | Eric | Cunningham | Boys 13-15 | 2030 | Wayne | PA |
130 | Scott | Cunningham | Boys 13-15 | 2028 | Wayne | PA |
131 | Grant | Cooper | Boys 12 and Under | 2031 | Erdenheim | PA |
133 | Ben | Adkins | Boys 12 and Under | 2032 | Lewes | DE |
134 | Ryan | Wilkin | Boys 12 and Under | 2032 | Malvern | PA |
135 | Daniel | DiDomenico | Boys 13-15 | 2028 | Devon | PA |