Back
Jordan Stott
Low Net:
91.0
Low Gross:
91.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 05, 2025 | John F. Byrne Golf Club | 0 | 0 | 4 | 6 | 6 | 2 |
Season Totals | 0 | 0 | 4 | 6 | 6 | 2 |
[+] John F. Byrne Golf Course (Boys 13-18) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 373 | 206 | 264 | 252 | 168 | 385 | 300 | 167 | 308 | 332 | 159 | 526 | 120 | 234 | 163 | 505 | 300 | 350 |
Course Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 |
Event Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Event Average | 5.3 | 4.5 | 4.8 | 4.7 | 4.1 | 5.8 | 4.7 | 4.3 | 5.1 | 5.3 | 4.0 | 5.7 | 3.8 | 4.5 | 4.0 | 5.8 | 4.9 | 5.9 |
Event +/- Par | 1.3 | 1.5 | 0.8 | 0.7 | 1.1 | 1.8 | 0.7 | 1.3 | 1.1 | 1.3 | 1.0 | 0.7 | 0.8 | 1.5 | 1.0 | 0.8 | 0.9 | 1.9 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 7.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 |
Stroke Index | 8 | 10 | 14 | 18 | 6 | 2 | 16 | 12 | 4 | 7 | 15 | 3 | 17 | 5 | 13 | 11 | 1 | 9 |
Rank | 6 | 4 | 14 | 18 | 12 | 2 | 16 | 8 | 10 | 5 | 9 | 17 | 15 | 3 | 7 | 13 | 11 | 1 |
Player Rank | 18 | 12 | 6 | 8 | 2 | 4 | 16 | 14 | 10 | 1 | 17 | 13 | 11 | 5 | 9 | 15 | 3 | 7 |