Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | City | State | Division | Graduation Year |
|---|---|---|---|---|---|
| Aidan | Corter | West Chester | PA | Boys 13-15 | 2028 |
| Aiden | Jose | Brick | NJ | Boys 12 & Under | 2031 |
| Alex | DiGiacinto | Nazareth | PA | Boys 13-15 | 2028 |
| Andrew | Carroccio | Newtown Square | PA | Boys 16-18 | 2027 |
| Beau | Riviere | Philadelphia | PA | Boys 16-18 | 2026 |
| Benjamin | Adkins | Lewes | DE | Boys 12 and Under | 2032 |
| Benjamin | Boyanoski | SCRANTON | PA | Boys 16-18 | 2026 |
| Brayden | Tritsch | Medford | NJ | Boys 16-18 | 2025 |
| Brody | Rollins | Milton | DE | Boys 12 and Under | 2031 |
| Caleb | Walsh | Center VALLEY | PA | Boys 16-18 | 2026 |
| Carolina | Lim | Livingston | NJ | Girls 13-15 | 2030 |
| Carson | Deringer | Bryn Mawr | PA | Boys 16-18 | 2026 |
| Carter | Tracy | Smyrna | DE | Boys 13-15 | 2030 |
| CARTER | WILLIS | Schnecksville | PA | Boys 13-15 | 2028 |
| Chase | Adomaitis | Egg Harbor Twp | NJ | Boys 16-18 | 2025 |
| Chase | Andrews | Harleysville | PA | Boys 16-18 | 2027 |
| Chloe | Donohue | Moorestown | NJ | Girls 13-15 | 2029 |
| Christopher | Parrish | Woolwich Twp. | NJ | Boys 16-18 | 2026 |
| Cobrin | Stanish | Gladwyne | PA | Boys 16-18 | 2026 |
| Colby | Komancheck | Royersford | PA | Boys 13-15 | 2027 |
| Cole | Henning | Harleysville | PA | Boys 16-18 | 2027 |
| Colin | Burke | Wilmington | DE | Boys 13-15 | 2027 |
| Damien | Dollard | Cinnaminson | NJ | Boys 12 and Under | 2032 |
| Daniel | Herzchel | Linwood | NJ | Boys 16-18 | 2026 |
| Daniel | Ross | HARLEYSVILLE | PA | Boys 13-15 | 2029 |
| David | Burmeister | Coopersburg | PA | Boys 16-18 | 2026 |
| David | Padgett | Barnegat | NJ | Boys 13-15 | 2028 |
| Domenic | Scanny | Linwood | NJ | Boys 12 & Under | 2032 |
| Dylan | Maslanka | Galloway | NJ | Boys 13-15 | 2029 |
| Eddie | Gebhardt | Swarthmore | PA | Boys 16-18 | 2026 |
| Emily | M Renouf | Cinnaminson | NJ | Girls 16-18 | 2026 |
| Emma | Liu | Moorestown | NJ | Girls 16-18 | 2026 |
| Enzo | Allain | Basking Ridge | New Jersey | Boys 16-18 | 2026 |
| Ethan | Clouser | Newtown | PA | Boys 13-15 | 2029 |
| Ethan | Gallagher | Basking Ridge | NJ | Boys 16-18 | 2026 |
| Ethan | Yip | Marlboro | NJ | Boys 13-15 | 2028 |
| Evan | Hahn | BERLIN | NJ | Boys 13-15 | 2028 |
| Evan | Smith | Elkton | MD | Boys 13-15 | 2028 |
| Evelyn | Brillman | Elkins Park | PA | Girls 12 and Under | 2032 |
| Gabrielle | Hamstead | Milton | DE | Girls 13-15 | 2027 |
| Gregory | Kriz | Oreland | PA | Boys 13-15 | 2027 |
| Harrison | Brown | Villanova | PA | Boys 16-18 | 2025 |
| Henry | Sokol | Villanova | PA | Boys 13-15 | 2029 |
| Isha | Garg | Berlin | MD | Girls 13-15 | 2027 |
| Jack | Ferm | Garnet Valley | PA | Boys 16-18 | 2027 |
| Jack | Sokol | Villanova | PA | Boys 13-15 | 2029 |
| Jack | Yantosh | Glen Mills | PA | Boys 16-18 | 2027 |
| Jackson | Murland | Villanova | PA | Boys 16-18 | 2027 |
| Jamie | Cahn | PENN VALLEY | PA | Boys 12 and Under | 2033 |
| Jimmy | Warmkessel | Malvern | PA | Boys 16-18 | 2026 |
| John | Moyer | Warrington | PA | Boys 16-18 | 2027 |
| Jonathan | Thomas | Landenberg | PA | Boys 12 and Under | 2031 |
| JP | Hoban | Havertown | PA | Boys 16-18 | 2025 |
| Kyan | DeLong | Allentown | PA | Boys 16-18 | 2026 |
| Landon | Chandler | Lancaster | PA | Boys 13-15 | 2028 |
| Landon | Finsen | Westampton | NJ | Boys 13-15 | 2027 |
| Landon | Stern | Harleysville | PA | Boys 13-15 | 2027 |
| Liam | Crowley | Wayne | PA | Boys 16-18 | 2027 |
| Logan | Turner | Berwyn | PA | Boys 13-15 | 2029 |
| Luca | Kleinschmidt | Wallingford | PA | Boys 16-18 | 2026 |
| Lucas | Solano | Vineland | NJ | Boys 13-15 | 2029 |
| Luke | Fallon | Reading | PA | Boys 16-18 | 2028 |
| Matteo | Finelli | Manahawkin | NJ | Boys 16-18 | 2024 |
| Max | Straub | Lancaster | PA | Boys 13-15 | 2029 |
| Michael | Liu | GARNET VALLEY | PA | Boys 16-18 | 2026 |
| Nathaniel | Clark | Dover | DE | Boys 13-15 | 2028 |
| Neil | Ray | West Chester | PA | Boys 13-15 | 2028 |
| Nicolas | Gaughan | West Chester | PA | Boys 16-18 | 2026 |
| Onyu | Park | Blue Bell | PA | Boys 13-15 | 2028 |
| Patrick | Hiltner | Northfield | NJ | Boys 16-18 | 2026 |
| PJ | Foley | Northfield | NJ | Boys 16-18 | 2026 |
| Reed | Starzecki | Bryn Mawr | PA | Boys 12 and Under | 2030 |
| Ryan | Sun | Morganville | NJ | Boys 13-15 | 2028 |
| Sebastian | Park | Lansdale | PA | Boys 13-15 | 2028 |
| Seiji | Sako | Wynnewood | PA | Boys 16-18 | 2026 |
| Smith | Rawes | Elkins Park | PA | Boys 12 and Under | 2033 |
| Torrin | Denton | Mullica Hill | NJ | Boys 13-15 | 2028 |
| Trebor | Melendez | Vineland | NJ | Boys 13-15 | 2030 |
| Trevor | Hackett | Northfield | NJ | Boys 16-18 | 2026 |
| Trevor | Sieben | Medford | NJ | Boys 13-15 | 2027 |
| Tyler | Whitney | Cherry Hill | NJ | Boys 16-18 | 2027 |
| Will | Simonson | Haddonfield | NJ | Boys 13-15 | 2028 |
| Wyatt | Underwood | Telford | PA | Boys 13-15 | 2027 |
| Zach | Raihall | West Chester | PA | Boys 16-18 | 2026 |
Waitlisted Players
| First Name | Last Name | City | State | Division | Graduation Year |
|---|---|---|---|---|---|
| Anthony | Albano | Hellertown | PA | Boys 13-15 | 2028 |
| Ayden | gallen | Broomall | PA | Boys 16-18 | 2027 |
| Braydon | Jakatt | Coatesville | PA | Boys 13-15 | 2027 |
| Carson | Holmes | Thorndale | PA | Boys 16-18 | 2026 |
| Christopher | Sung | Paoli | PA | Boys 16-18 | 2026 |
| Drake | Brogan | Ocean View | NJ | Boys 16-18 | 2026 |
| Finn | Daley | West Newton | MA | Boys 16-18 | 2026 |
| Jason | Leekley | Moorestown | NJ | Boys 13-15 | 2029 |
| Ji Shiuan | Chiang | Holmdel | NJ | Boys 13-15 | 2027 |
| Logan | McGinn | South Williamsport | PA | Boys 13-15 | 2030 |
| Michael | Doyle | Haddonfield | NJ | Boys 16-18 | 2025 |
| Nathan | Goblirsch | Hammonton | NJ | Boys 16-18 | 2026 |
| Winston | Chew | Exton | PA | Boys 13-15 | 2029 |